Filters Reset
Save Search (1)
Save your search to get Alerts
23.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,029 SqFt$6,000Active
- 1/28 282 Beds 2 Baths 983 SqFt$3,850Active
- 1/27 273 Beds 3 Baths 1,562 SqFt$3,650Active
- 1/37 374 Beds 3 Baths 2,613 SqFt$3,600Active
- 1/39 394 Beds 3 Baths 2,182 SqFt$2,800Active
- 1/17 173 Beds 2 Baths 2,043 SqFt$2,795Active
- 1/23 233 Beds 2 Baths 1,798 SqFt$2,790Active
- 1/22 223 Beds 3 Baths 1,912 SqFt$2,750Active
- 1/35 354 Beds 3 Baths 2,105 SqFt$2,650Active
- 1/10 105 Beds 4 Baths 2,815 SqFt$2,600Active
- 1/30 303 Beds 3 Baths 1,792 SqFt$2,595Active
- 1/31 314 Beds 3 Baths 2,309 SqFt$2,595Active
- 1/25 252 Beds 2 Baths 1,621 SqFt$2,550Active
- 1/26 263 Beds 2 Baths 2,045 SqFt$2,500Active
- 1/34 342 Beds 2 Baths 1,007 SqFt$2,500Active
- 1/24 243 Beds 2 Baths 2,246 SqFt$2,470Active
- 1/30 304 Beds 4 Baths 2,402 SqFt$2,395Active
- 1/32 323 Beds 3 Baths 1,494 SqFt$2,350Active
- 1/24 244 Beds 3 Baths 2,072 SqFt$2,350Active
- 1/17 173 Beds 4 Baths 1,396 SqFt$2,300Active
- 1/34 344 Beds 2 Baths 1,900 SqFt$2,300Active
- 1/32 323 Beds 2 Baths 1,847 SqFt$2,295Active
- 1/10 103 Beds 1 Bath 1,076 SqFt$2,295Active
- 1/40 403 Beds 3 Baths 1,649 SqFt$2,195Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway