Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,628 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 3 Baths 3,267 SqFt$939,900New
- 1/8 85 Beds 3.5 Baths 3,643 SqFt$929,900New
- 1/39 394 Beds 3.5 Baths 3,498 SqFt$924,999New
409 Ocate Mesa TRL, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,130 SqFt$900,000New
- 1/29 293 Beds 3 Baths 2,017 SqFt$899,900New
- 1/40 404 Beds 3 Baths 2,791 SqFt$895,000New
- 1/24 242 Beds 2 Baths 1,212 SqFt$875,000New
- 1/26 264 Beds 3.5 Baths 1,750 SqFt$850,000New
- 1/40 403 Beds 3.5 Baths 2,636 SqFt$850,000New
- 1/40 404 Beds 3.5 Baths 3,247 SqFt$799,900New
- 1/37 373 Beds 2.5 Baths 1,641 SqFt$779,000New
- 1/40 403 Beds 3 Baths 2,857 SqFt$765,000New
- 1/30 303 Beds 2.5 Baths 2,584 SqFt$749,995New
- 1/33 332 Beds 1 Bath 1,025 SqFt$747,777New
- 1/40 404 Beds 4 Baths 3,507 SqFt$743,500New
- 1/29 294 Beds 3 Baths 2,919 SqFt$729,000New
- 1/34 343 Beds 2 Baths 1,578 SqFt$725,000New
- 1/39 394 Beds 4 Baths 4,293 SqFt$1,400,000New
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/36 366 Beds 5 Baths 3,672 SqFt$1,200,000New
- 1/39 396 Beds 4.5 Baths 4,082 SqFt$1,200,000New
- 1/9 94 Beds 4.5 Baths 4,559 SqFt$1,104,000New
- 1/33 332 Beds 2 Baths 1,600 SqFt$1,100,000New
- 1/15 152 Beds 2 Baths 1,123 SqFt$1,100,000New
- 1/11 114 Beds 3 Baths 3,300 SqFt$1,099,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway