Filters Reset
Save Search (2)
Save your search to get Alerts
4.7K Properties
4,687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 5 Baths 3,490 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 2,405 SqFt$854,900Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,854 SqFt$830,000Active
- 1/36 364 Beds 5 Baths 2,528 SqFt$929,999Price Dropped by $20K
- 1/38 382 Beds 2 Baths 1,434 SqFt$1,399,999Active
- 1/40 403 Beds 2 Baths 1,664 SqFt$1,150,000Active
- 1/40 404 Beds 3 Baths 2,442 SqFt$950,000Active
- 1/40 404 Beds 3 Baths 2,442 SqFt$950,000Active
- 1/40 404 Beds 5 Baths 3,128 SqFt$799,000Active
- 1/40 404 Beds 2 Baths 1,990 SqFt$798,000Active
- 1/40 403 Beds 3 Baths 1,960 SqFt$939,000Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,772 SqFt$825,000Price Dropped by $49K
- 1/40 408 Beds 6 Baths 5,124 SqFt$1,325,000Price Dropped by $24K
- 3D5 Beds 8 Baths 4,499 SqFt$1,255,000Active
- 1/39 394 Beds 4 Baths 3,118 SqFt$1,095,000Price Dropped by $100K
- 1/40 404 Beds 3 Baths 2,565 SqFt$1,082,500Active
- 1/40 404 Beds 3 Baths 2,565 SqFt$1,082,500Active
- 1/40 404 Beds 4 Baths 3,724 SqFt$1,050,000Active
- 1/38 382 Beds 2 Baths 1,564 SqFt$950,000Active
- 1/30 303 Beds 2 Baths 2,088 SqFt$850,000Active
- 1/19 194 Beds 3 Baths 2,999 SqFt$850,000Active
- 1/32 323 Beds 3 Baths 2,608 SqFt$849,500Active
- 1/25 254 Beds 4 Baths 2,950 SqFt$789,000Active
- 1/40 404 Beds 3 Baths 2,687 SqFt$1,199,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway