Filters Reset
Save Search (2)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 3,353 SqFt$4,000,000Price Dropped by $50K - 1/40 40
248.19 Acres Lot$4,219,196Active - 1/9 9
1.61 Acres Lot$3,900,000Active - 1/39 39
3,865 SqFt$4,250,000Active6415 County Road 3420, Lampasas, TX 76550
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/32 32
7,980 SqFt$4,100,000Active - 1/13 13
15,000 SqFt$3,870,000Active - 1/16 16
15 Acres$4,200,000Active - 1/10 10
54.73 Acres Lot$4,370,000Active - 1/23 23
1,058 Acres Lot$4,210,840Active - 1/40 40
13,308 SqFt$3,995,000Active - 1/40 40
4,586 SqFt$3,999,000Active
95.65 Acres$4,304,250Active- 1/30 30
137.99 Acres Lot$3,973,000Active - 1/2 2
191 Acres$4,125,050Active - 1/29 29
284.54 Acres Lot$3,920,000Active - 1/34 34
96.36 Acres Lot$4,375,000Active - 1/17 17
6,410 SqFt$4,300,000Active - 1/40 40
2,164 SqFt$3,999,999Price Dropped by $545K - 1/16 16
137.32 Acres$4,326,000Active - 1/14 14
10,511 SqFt$4,200,000Active - 1/20 20
0.77 Acres$3,894,500Active - 1/15 15
205.04 Acres Lot$3,995,000Active - 1/14 14
7 Acres$3,994,500Active - 1/15 15
40,000 SqFt$3,875,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
