Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,293 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 7 Baths 5,187 SqFt$1,774,652Open Sat 11AM-5PM
- 1/40 405 Beds 5 Baths 3,664 SqFt$1,475,000Open 5/11 2PM-4PM
- 1/40 404 Beds 3 Baths 2,208 SqFt$1,750,000Open 5/11 12PM-1PM
- 1/26 263 Beds 3 Baths 2,284 SqFt$1,450,000Open 5/11 1:30PM-4PM
- 1/40 404 Beds 4 Baths 2,180 SqFt$1,399,000Open 5/20 4PM-7PM
- 1/40 405 Beds 6 Baths 4,206 SqFt$1,399,999Open Sat 12PM-2PM
- 1/39 394 Beds 4 Baths 3,406 SqFt$1,895,000Open Sat 2PM-5PM
- 1/38 382 Beds 4 Baths 2,824 SqFt$1,499,000New
- 1/37 374 Beds 5 Baths 3,038 SqFt$1,985,000New
- 1/40 405 Beds 4 Baths 4,463 SqFt$1,950,000New
- 1/40 403 Beds 5 Baths 3,410 SqFt$1,849,000New
- 1/38 385 Beds 4 Baths 4,521 SqFt$1,639,000New
- 3D4 Beds 3 Baths 3,569 SqFt$1,590,000New
- 1/30 304 Beds 3 Baths 3,441 SqFt$1,490,000New
- 1/40 404 Beds 3 Baths 3,490 SqFt$1,475,000New
325 Onion Creek Ranch RD, Driftwood, TX 78619
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 364 Beds 3 Baths 2,787 SqFt$2,050,000New
- 1/20 205 Beds 5 Baths 3,233 SqFt$1,999,900New
- 1/40 409 Beds 8 Baths 7,065 SqFt$1,985,000New
- 1/35 354 Beds 3 Baths 2,701 SqFt$1,975,000New
- 1/40 404 Beds 6 Baths 5,574 SqFt$1,975,000New
- 1/40 402 Beds 2 Baths 1,312 SqFt$1,975,000New
- 1/35 353 Beds 3 Baths 1,818 SqFt$1,950,000New
- 1/40 403 Beds 4 Baths 3,911 SqFt$1,799,000New
- 1/40 404 Beds 3 Baths 2,714 SqFt$1,680,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway