Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
250.71 Acres Lot$13,413,199Active - 1/22 22
144 Acres$10,500,000Active - 1/9 9
110.95 Acres Lot$16,000,000Active - 1/9 9
110.95 Acres$16,000,000Active - 1/2 2
40.57 Acres$13,342,580Active
105.89 Acres Lot$16,942,240Active
120 Acres Lot$14,400,000Active
113.66 Acres Lot$13,639,200Active- 1/36 36
408.74 Acres$21,500,000Active - 1/36 36
78,492 SqFt$21,500,000Active - 1/37 37
3.4 Acres$8,900,000Price Dropped by $700K - 1/40 40
979.3 Acres Lot$9,695,070Price Dropped by $2.1M - 1/2 2
191.39 Acres$12,000,000Active - 1/37 37
4,923 SqFt$13,000,000Active - 1/37 37
87.73 Acres$13,000,000Active - 1/3 3
49.51 Acres Lot$14,017,695Active - 1/3 3
49.51 Acres$14,017,695Active - 1/11 11
54.78 Acres Lot$17,500,000Active - 1/4 4
187.4 Acres Lot$18,740,000Active - 1/2 2
2,500 SqFt$35,000,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
