Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,062 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 2.5 Baths 2,371 SqFt$2,190Active - 1/19 19
3 Beds 2 Baths 1,908 SqFt$2,100Active - 3D
3 Beds 2 Baths 1,714 SqFt$1,735Active - 1/32 32
4 Beds 3.5 Baths 3,296 SqFt$1,375,000Open Sun 12PM-2PM - 1/40 40
1 Bed 1 Bath 683 SqFt$360,000Active - 1/15 15
3 Beds 2.5 Baths 1,605 SqFt$268,020Active - 1/40 40
2 Beds 1 Bath 509 SqFt$229,000Active - 1/22 22
1 Bed 1 Bath 615 SqFt$199,000Active - 1/19 19
3 Beds 2 Baths 1,208 SqFt$135,000Active - 1/8 8
3 Beds 2 Baths 1,659 SqFt$3,300Active - 1/22 22
3 Beds 3 Baths 1,440 SqFt$3,000Active - 1/2 2
3 Beds 2.5 Baths 3,041 SqFt$2,750Active - 1/20 20
3 Beds 2 Baths 1,878 SqFt$2,600Active - 1/15 15
4 Beds 3 Baths 2,312 SqFt$2,195Active1102 Black Locust DR W, Pflugerville, TX 78660
Listed by Stetson Property Management
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,091 SqFt$2,000Active - 1/6 6
1 Bed 1 Bath 405 SqFt$1,300Active - 1/6 6
1 Bed 1 Bath 450 SqFt$1,200Active - 1/28 28
4 Beds 1.5 Baths 4,442 SqFt$4,250,000Active - 1/36 36
3 Beds 2 Baths 1,914 SqFt$825,000Active - 1/24 24
4 Beds 2 Baths 1,364 SqFt$75,000Active - 1/36 36
3 Beds 2 Baths 1,325 SqFt$3,300Active - 3D
1 Bed 1 Bath 450 SqFt$1,450Active - 1/5 5
1 Bed 1 Bath 553 SqFt$1,400Active - 1/7 7
3 Beds 1 Bath 1,043 SqFt$1,299Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
