Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 863 SqFt$440,000Active
- 1/40 404 Beds 4 Baths 3,199 SqFt$1,675,000Active
- 1/40 404 Beds 3 Baths 1,851 SqFt$840,000Active
- 1/16 163 Beds 2 Baths 1,331 SqFt$3,200Active
- 1/13 133 Beds 2 Baths 1,341 SqFt$475,000Active
- 1/28 282 Beds 2 Baths 1,587 SqFt$979,000Active
- 1/26 263 Beds 2 Baths 1,213 SqFt$399,000Price Dropped by $16K
- 1/18 182 Beds 1 Bath 800 SqFt$213,000Price Dropped by $2K
- 1/38 384 Beds 3 Baths 3,163 SqFt$699,500Active
11003 Cut Plains Loop LOOP, Austin, TX 78726
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 212 Beds 2 Baths 982 SqFt$373,000Active
- 1/33 332 Beds 2 Baths 1,230 SqFt$535,000Active
- 1/28 284 Beds 4.5 Baths 4,041 SqFt$2,450,000Active
- 1/20 202 Beds 2 Baths 1,210 SqFt$344,999Active
- 1/40 405 Beds 5 Baths 2,912 SqFt$2,299,900Active
- 1/11 111 Bed 1 Bath 500 SqFt$800Active
- 1/16 162 Beds 2 Baths 930 SqFt$285,000Active
- 1/26 264 Beds 2 Baths 1,300 SqFt$2,500Active
- 1/34 341 Bed 1 Bath 891 SqFt$392,000Active
- 1/8 82 Beds 1 Bath 770 SqFt$950Active
- 1/20 204 Beds 2 Baths 1,257 SqFt$2,895Active
- 1/17 172 Beds 2.5 Baths 1,035 SqFt$3,450Active
- 1/13 134 Beds 2 Baths 1,402 SqFt$2,895Active
- 1/12 126 Beds 3 Baths 1,708 SqFt$1,995Active
- 1/9 94 Beds 2 Baths 1,402 SqFt$1,995Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway