Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 2.5 Baths 2,751 SqFt$3,300Active
- 1/22 222 Beds 2 Baths 1,387 SqFt$2,600Active
- 1/15 152 Beds 1 Bath 975 SqFt$1,750Active
- 1/8 81 Bed 1 Bath 576 SqFt$835Active
- 1/10 101 Bed 1 Bath 1,466 SqFt$1,295Active
- 1/37 3711 Beds 7.5 Baths 5,515 SqFt$1,500,000Active
- 1/22 222 Beds 1 Bath 936 SqFt$590,000Price Dropped by $39K
- 1/22 223 Beds 3.5 Baths 2,679 SqFt$4,200Active
- 1/39 393 Beds 3 Baths 1,623 SqFt$2,850Active
- 1/40 403 Beds 2.5 Baths 1,653 SqFt$550,000Active
- 1/24 244 Beds 2 Baths 1,770 SqFt$2,995Active
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Open Sun 2PM-4PM
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/27 274 Beds 2 Baths 1,862 SqFt$550,000Active
- 1/7 72 Beds 1 Bath 800 SqFt$1,700Active
- 1/40 405 Beds 4.5 Baths 3,739 SqFt$4,400Active
- 1/20 203 Beds 2 Baths 1,739 SqFt$3,399Active
- 1/28 283 Beds 2 Baths 1,436 SqFt$2,200Active
- 1/35 353 Beds 2 Baths 2,351 SqFt$6,750Active
- 1/23 231 Bed 1 Bath 788 SqFt$1,380Active
- 1/36 363 Beds 2.5 Baths 1,551 SqFt$2,900Active
- 1/21 211 Bed 1 Bath 723 SqFt$2,300Active
- 1/11 113 Beds 1.5 Baths 916 SqFt$1,995Active
- 1/12 126 Beds 3 Baths 1,708 SqFt$3,295Active
- 1/25 253 Beds 2 Baths 1,351 SqFt$2,650Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway