Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 3 Baths 3,368 SqFt$5,900New
- 1/39 395 Beds 4 Baths 4,477 SqFt$2,590,000Active
- 1/19 193 Beds 2 Baths 2,019 SqFt$1,495,000Active
- 1/27 273 Beds 2.5 Baths 1,848 SqFt$449,990Active
- 1/27 272 Beds 1.5 Baths 984 SqFt$449,750Active
- 1/37 372 Beds 2 Baths 1,158 SqFt$319,500Active
- 1/27 273 Beds 2.5 Baths 3,128 SqFt$5,000Active
- 1/14 142 Beds 2 Baths 1,064 SqFt$2,900Active
- 1/15 152 Beds 2 Baths 1,048 SqFt$2,700Active
- 1/18 181 Bed 1 Bath 676 SqFt$1,250Active
- 1/33 334 Beds 4.5 Baths 3,750 SqFt$4,325,000Active
703 Woodland Hills DR, Granite Shoals, TX 78654
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 405 Beds 6 Baths 4,401 SqFt$4,250,000Active
- 1/31 315 Beds 3 Baths 3,201 SqFt$1,950,000Active
- 1/38 384 Beds 3.5 Baths 4,409 SqFt$1,925,000Active
- 1/38 384 Beds 4.5 Baths 3,167 SqFt$1,615,000Active
- 1/39 395 Beds 5.5 Baths 3,953 SqFt$1,350,000Active
- 1/19 193 Beds 2 Baths 2,069 SqFt$895,000Active
- 3D3 Beds 2 Baths 1,644 SqFt$675,000Active
- 1/36 364 Beds 3 Baths 1,413 SqFt$599,000Active
- 1/40 403 Beds 2 Baths 1,700 SqFt$549,000Active
- 1/23 234 Beds 2.5 Baths 1,801 SqFt$499,000Active
- 1/20 203 Beds 2 Baths 1,513 SqFt$339,000Active
- 1/36 363 Beds 2 Baths 1,413 SqFt$3,700Active
- 1/36 364 Beds 3.5 Baths 3,284 SqFt$3,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway