Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths 1,936 SqFt$2,050Active - 1/34 34
3 Beds 2.5 Baths 1,917 SqFt$2,000Active - 1/11 11
3 Beds 2 Baths 2,028 SqFt$1,895Active - 1/18 18
3 Beds 2 Baths 1,400 SqFt$1,800Active - 1/8 8
2 Beds 1 Bath 2,332 SqFt$1,495Active - 1/20 20
4 Beds 2.5 Baths 3,458 SqFt$695,000Active - 1/40 40
3 Beds 3 Baths 2,516 SqFt$620,000Active - 1/40 40
3 Beds 2 Baths 1,877 SqFt$499,000Active - 1/22 22
5 Beds 2.5 Baths 2,642 SqFt$459,000Active - 1/34 34
4 Beds 2 Baths 2,477 SqFt$445,000Active - 1/40 40
4 Beds 2.5 Baths 2,532 SqFt$424,990Active - 1/30 30
4 Beds 3 Baths 2,003 SqFt$398,481Active - 1/40 40
4 Beds 3 Baths 2,160 SqFt$389,000Active - 1/29 29
3 Beds 2.5 Baths 1,865 SqFt$355,000Active1050 Kenney Fort XING #5, Round Rock, TX 78665
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,456 SqFt$325,000Active - 1/32 32
3 Beds 2.5 Baths 1,279 SqFt$275,000Active - 1/40 40
3 Beds 2 Baths 1,877 SqFt$3,000Active - 1/40 40
4 Beds 2.5 Baths 2,532 SqFt$2,695Active - 1/40 40
4 Beds 3 Baths 2,590 SqFt$2,500Active - 1/29 29
3 Beds 2 Baths 1,867 SqFt$2,095Active - 1/20 20
4 Beds 2 Baths 1,706 SqFt$2,080Active - 1/30 30
3 Beds 2 Baths 1,312 SqFt$2,000Active - 1/14 14
2 Beds 1.5 Baths 800 SqFt$1,395Active - 1/34 34
3 Beds 2 Baths 1,916 SqFt$399,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
