Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.5 Baths 3,142 SqFt$1,995,000Active
- 1/39 394 Beds 4 Baths 4,109 SqFt$1,025,000Price Dropped by $75K
- 1/39 394 Beds 3 Baths 2,032 SqFt$899,000Active
- 1/26 262 Beds 1 Bath 804 SqFt$250,000Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,580 SqFt$450,000Active
- 1/26 263 Beds 2 Baths 1,580 SqFt$450,000Active
- 1/14 143 Beds 2 Baths 1,865 SqFt$349,700Active
- 1/40 405 Beds 3 Baths 3,700 SqFt$699,900Active
- 1/40 404 Beds 2 Baths 1,440 SqFt$600,000Active
- 1/40 403 Beds 2 Baths 1,216 SqFt$350,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,032 SqFt$899,000Active
- 1/40 407 Beds 4 Baths 4,144 SqFt$750,000Active
- 1/40 404 Beds 3.5 Baths 2,593 SqFt$599,000Price Dropped by $50K
- 1/26 263 Beds 2 Baths 1,311 SqFt$399,000Active
- 1/40 405 Beds 3 Baths 2,528 SqFt$550,000Active
- 1/9 93 Beds 2 Baths 1,700 SqFt$430,000Active
- 1/40 406 Beds 4 Baths 3,000 SqFt$589,000Active
- 1/40 406 Beds 3.5 Baths 2,880 SqFt$530,000Price Dropped by $40K
- 1/40 403 Beds 2 Baths 2,839 SqFt$695,000Active
- 1/40 403 Beds 1.5 Baths 1,608 SqFt$475,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,764 SqFt$550,000Active
- 1/40 403 Beds 2 Baths 2,839 SqFt$695,000Active
- 1/34 342 Beds 1 Bath 100 SqFt$700,000Active
- 1/14 141 Bed 1.5 Baths 1,200 SqFt$250,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway