Filters Reset
  Save Search (1) 
   Save your search to get Alerts
190 Properties
 190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 2 Baths 1,910 SqFt$650,000Active 3 Beds 2 Baths 1,910 SqFt$650,000Active
- 1/40 40 2 Beds 2 Baths 1,664 SqFt$839,000Active 2 Beds 2 Baths 1,664 SqFt$839,000Active
- 1/2 2 3 Beds 2.5 Baths 1,814 SqFt$478,940Open Fri 9AM-5PM 3 Beds 2.5 Baths 1,814 SqFt$478,940Open Fri 9AM-5PM
- 1/2 2 3 Beds 2 Baths 1,619 SqFt$424,605Active 3 Beds 2 Baths 1,619 SqFt$424,605Active
- 1/2 2 3 Beds 2 Baths 1,619 SqFt$414,606Active 3 Beds 2 Baths 1,619 SqFt$414,606Active
- 1/2 2 3 Beds 2 Baths 1,619 SqFt$414,606Active 3 Beds 2 Baths 1,619 SqFt$414,606Active
- 1/2 2 3 Beds 2 Baths 1,619 SqFt$414,605Active 3 Beds 2 Baths 1,619 SqFt$414,605Active
- 1/2 2 3 Beds 2 Baths 1,619 SqFt$414,605Active 3 Beds 2 Baths 1,619 SqFt$414,605Active
- 1/18 18 3 Beds 2 Baths 1,521 SqFt$389,812Open Fri 9AM-5PM 3 Beds 2 Baths 1,521 SqFt$389,812Open Fri 9AM-5PM
- 1/18 18 3 Beds 2 Baths 1,521 SqFt$389,812Active 3 Beds 2 Baths 1,521 SqFt$389,812Active
- 1/18 18 3 Beds 2 Baths 1,521 SqFt$389,811Active 3 Beds 2 Baths 1,521 SqFt$389,811Active
- 1/30 30 3 Beds 2 Baths 1,493 SqFt$382,728Active 3 Beds 2 Baths 1,493 SqFt$382,728Active
- 1/30 30 3 Beds 2 Baths 1,493 SqFt$382,727Active 3 Beds 2 Baths 1,493 SqFt$382,727Active
- 1/2 2 3 Beds 2 Baths 1,442 SqFt$369,824Active 3 Beds 2 Baths 1,442 SqFt$369,824Active
- 1/2 2 3 Beds 2 Baths 1,442 SqFt$369,824Active 3 Beds 2 Baths 1,442 SqFt$369,824Active
- 1/2 2 3 Beds 2 Baths 1,442 SqFt$364,824Open Fri 9AM-5PM 3 Beds 2 Baths 1,442 SqFt$364,824Open Fri 9AM-5PM
- 1/17 17 3 Beds 2 Baths 1,416 SqFt$363,247Active 3 Beds 2 Baths 1,416 SqFt$363,247Active
- 1/17 17 3 Beds 2 Baths 1,416 SqFt$363,246Active 3 Beds 2 Baths 1,416 SqFt$363,246Active
- 1/2 2 3 Beds 3 Baths 1,380 SqFt$354,139Active 3 Beds 3 Baths 1,380 SqFt$354,139Active
- 1/2 2 3 Beds 2 Baths 1,380 SqFt$354,138Active 3 Beds 2 Baths 1,380 SqFt$354,138Active
- 1/33 33 3 Beds 2.5 Baths 2,320 SqFt$3,295,000Price Dropped by $200K 3 Beds 2.5 Baths 2,320 SqFt$3,295,000Price Dropped by $200K
- 1/36 36 3 Beds 2.5 Baths 2,320 SqFt$2,544,995Price Dropped by $150K 3 Beds 2.5 Baths 2,320 SqFt$2,544,995Price Dropped by $150K
- 1/40 40 4 Beds 4 Baths 2,722 SqFt$1,795,000Price Dropped by $55K 4 Beds 4 Baths 2,722 SqFt$1,795,000Price Dropped by $55K
- 1/34 34 3 Beds 2.5 Baths 1,500 SqFt$999,000Active 3 Beds 2.5 Baths 1,500 SqFt$999,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
