Filters Reset
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
0.29 Acres$169,000Active - 1/11 11
0.23 Acres$20,000Active - 1/18 18
0.31 Acres$99,999Active - 1/17 17
0.2 Acres$99,000Active - 1/28 28
0.38 Acres$87,500Active - 1/12 12
0.24 Acres$82,000Active - 1/3 3
0.55 Acres$73,619Active - 1/20 20
0.77 Acres$330,000Active - 1/11 11
0.97 Acres$125,000Active - 1/3 3
0.25 Acres$48,000Active - 1/3 3
0.3 Acres$46,000Active - 1/6 6
0.25 Acres$40,000Active - 1/7 7
0.23 Acres$31,000Active - 1/9 9
0.21 Acres$20,000Active - 1/29 29
0.25 Acres$31,000Active - 1/9 9
0.24 Acres$17,500Active - 1/11 11
0.65 Acres$575,000Active - 1/18 18
0.36 Acres$25,000Active - 1/10 10
0.54 Acres$1,200,000Active - 1/33 33
2.6 Acres$725,000Active - 1/33 33
0.71 Acres$190,000Active - 1/34 34
0.63 Acres$182,000Active - 1/2 2
0.26 Acres$36,500Active - 1/10 10
0.27 Acres$12,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
