Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
4 Beds 3.5 Baths 2,556 SqFt$889,999Active - 1/7 7
5 Beds 3.5 Baths 3,254 SqFt$879,990Price Dropped by $45K - 1/21 21
3 Beds 2.5 Baths 1,578 SqFt$2,000Active - 1/24 24
4 Beds 2.5 Baths 2,633 SqFt$3,195Active - 1/37 37
5 Beds 2.5 Baths 2,830 SqFt$539,900Price Dropped by $10K - 1/21 21
4 Beds 2.5 Baths 2,518 SqFt$2,299Active17506 Klamath Falls DR, Round Rock, TX 78681
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 2,416 SqFt$508,000Price Dropped by $42K - 1/25 25
2 Beds 2.5 Baths 1,553 SqFt$1,945Active - 1/40 40
3 Beds 2.5 Baths 2,348 SqFt$525,000Price Dropped by $14K - 1/8 8
6 Beds 4.5 Baths 3,675 SqFt$999,990Price Dropped by $60K - 1/21 21
4 Beds 4 Baths 3,270 SqFt$949,000Price Dropped by $56K - 1/12 12
4 Beds 3 Baths 2,392 SqFt$849,000Price Dropped by $40K - 1/23 23
2 Beds 2.5 Baths 1,518 SqFt$1,850Active - 1/26 26
3 Beds 2.5 Baths 2,252 SqFt$1,995Active - 1/27 27
4 Beds 3.5 Baths 2,715 SqFt$725,000Price Dropped by $20K - 1/36 36
5 Beds 4 Baths 3,142 SqFt$849,000Price Dropped by $25K - 1/36 36
5 Beds 4 Baths 3,142 SqFt$839,000Price Dropped by $25K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
