Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,713 SqFt$298,000Active
- 1/12 122 Beds 1 Bath 756 SqFt$1,599Active
- 1/27 273 Beds 2 Baths 2,260 SqFt$1,000,000Active
- 1/31 313 Beds 2 Baths 2,214 SqFt$799,900Active
- 1/28 283 Beds 2 Baths 1,485 SqFt$350,000Active
- 1/35 354 Beds 3 Baths 1,634 SqFt$2,300Active
- 1/37 374 Beds 2 Baths 1,873 SqFt$2,150Active
- 1/23 232 Beds 1 Bath 918 SqFt$1,295Active
- 1/22 223 Beds 2 Baths 1,470 SqFt$495,000Active
- 1/40 404 Beds 3 Baths 3,240 SqFt$825,000Active
- 1/17 173 Beds 2 Baths 1,618 SqFt$230,000Active
- 1/40 403 Beds 3.5 Baths 3,061 SqFt$1,189,000Active
- 1/11 114 Beds 2 Baths 2,755 SqFt$400,000Active
- 1/25 252 Beds 2 Baths 1,230 SqFt$394,000Active
- 1/40 403 Beds 2 Baths 1,192 SqFt$295,000Price Dropped by $20K
- 1/26 261 Bed 1 Bath 740 SqFt$185,000Active
- 1/16 161 Bed 1 Bath 559 SqFt$900Active
- 1/30 303 Beds 3 Baths 3,025 SqFt$1,175,000Active
1050 Twisted Oak DR, Horseshoe Bay, TX 78657
Listed by Dale Brown Properties, LLC
Single Family Home
- 1/40 405 Beds 2.5 Baths 3,960 SqFt$900,000Active
- 1/40 404 Beds 3.5 Baths 2,530 SqFt$775,000Active
- 1/34 344 Beds 3 Baths 2,086 SqFt$525,000Active
- 1/18 183 Beds 3 Baths 1,860 SqFt$475,000Active
- 1/34 343 Beds 2 Baths 1,894 SqFt$439,000Price Dropped by $11K
- 1/12 121 Bed 1 Bath 562 SqFt$1,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway