Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,464 SqFt$630,000Active
- 1/31 314 Beds 2.5 Baths 2,882 SqFt$744,900Active
- 1/40 404 Beds 2.5 Baths 2,456 SqFt$675,000Active
- 1/40 404 Beds 2.5 Baths 3,036 SqFt$675,000Active
- 1/22 223 Beds 2 Baths 2,220 SqFt$4,200Active
- 4 Beds 3.5 Baths 2,725 SqFt$3,500Active
- 1/38 383 Beds 3.5 Baths 2,377 SqFt$3,100Active
- 1/28 283 Beds 2 Baths 1,693 SqFt$2,700Active
- 1/29 292 Beds 2.5 Baths 2,320 SqFt$1,995Active
- 1/29 293 Beds 2 Baths 1,511 SqFt$424,900Active
- 1/40 405 Beds 3 Baths 2,931 SqFt$825,000Active
- 1/40 404 Beds 2.5 Baths 2,214 SqFt$749,900Active
- 1/32 323 Beds 2 Baths 2,046 SqFt$599,900Active
- 1/28 285 Beds 3.5 Baths 3,084 SqFt$550,000Active
- 1/39 394 Beds 2 Baths 2,228 SqFt$2,900Active
- 1/26 264 Beds 2 Baths 1,892 SqFt$2,650Active
- 1/30 303 Beds 2 Baths 1,804 SqFt$2,650Active
- 1/40 403 Beds 2.5 Baths 1,596 SqFt$485,000Active
- 1/15 153 Beds 2 Baths 1,411 SqFt$2,550Active
- 1/36 363 Beds 2.5 Baths 1,596 SqFt$524,500Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 2,088 SqFt$3,000Active
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,241 SqFt$425,000Active
- 1/36 365 Beds 3.5 Baths 3,190 SqFt$5,500Active
- 1/38 383 Beds 2 Baths 1,902 SqFt$2,800Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway