Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4 Beds 2 Baths 1,657 SqFt$385,800Price Dropped by $18K - 1/37 37
3 Beds 3.5 Baths 1,918 SqFt$387,361Active - 1/3 3
7.64 Acres$1,900,000Active - 1/13 13
3.21 Acres Lot$975,000Active - 1/8 8
13.01 Acres$600,000Active - 1/25 25
2.37 Acres$899,000Price Dropped by $26K - 1/33 33
4,912 SqFt$3,000,000Active - 1/15 15
1.99 Acres$1,049,000Active - 1/23 23
3.21 Acres$975,000Active - 1/12 12
13.01 Acres Lot$600,000Active - 1/5 5
24.98 Acres Lot$1,190,000Price Dropped by $85K - 1/24 24
2,128 SqFt$1,695,000Active - 1/3 3
1.52 Acres$1,655,280Active - 1/11 11
12.97 Acres$550,000Active - 1/4 4
12.9 Acres$3,000,000Active - 1/2 2
4.17 Acres$5,086,066Active - 1/2 2
4.17 Acres Lot$5,086,066Active - 1/25 25
0.31 Acres$289,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
