Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 78739
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 2,415 SqFt$785,000Open Sun 1PM-4PM
- 1/27 274 Beds 2.5 Baths 1,909 SqFt$664,900Open Sat 12PM-2PM
- 1/30 304 Beds 2.5 Baths 2,559 SqFt$710,000Open Sat 1PM-4PM
- 1/37 375 Beds 4 Baths 3,576 SqFt$1,100,000Open Sat 1PM-4PM
- 1/34 343 Beds 2 Baths 1,919 SqFt$605,000Open Sat 12PM-2PM
- 1/40 404 Beds 2.5 Baths 3,414 SqFt$845,900Open Sun 1PM-4PM
- 1/40 403 Beds 3.5 Baths 2,586 SqFt$624,000Open Sat 11AM-1PM
- 1/35 354 Beds 3 Baths 2,550 SqFt$950,000New
- 1/39 393 Beds 2.5 Baths 2,547 SqFt$825,000New
- 1/27 275 Beds 4 Baths 4,083 SqFt$4,499New
- 1/40 405 Beds 3.5 Baths 3,300 SqFt$4,545New
- 1/33 334 Beds 3.5 Baths 3,392 SqFt$3,900New
- 1/40 405 Beds 3.5 Baths 3,198 SqFt$1,085,000New
- 1/24 243 Beds 2 Baths 1,640 SqFt$2,550New
- 1/15 154 Beds 2 Baths 1,954 SqFt$2,995New
- 1/39 394 Beds 2.5 Baths 2,721 SqFt$775,000New
12301 Aralia Ridge DR, Austin, TX 78739
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/20 204 Beds 2.5 Baths 2,627 SqFt$3,495New
- 1/23 232 Beds 2 Baths 1,482 SqFt$2,500Active
- 1/40 404 Beds 2.5 Baths 2,055 SqFt$699,000Active
- 1/32 324 Beds 3 Baths 2,565 SqFt$3,100Active
- 1/32 323 Beds 2 Baths 2,014 SqFt$535,000Active
- 1/23 234 Beds 2.5 Baths 2,505 SqFt$3,300Active
- 1/40 405 Beds 3.5 Baths 2,934 SqFt$705,000Active
- 1/40 404 Beds 3.5 Baths 3,648 SqFt$4,200Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway