Filters Reset
  Save Search (1) 
   Save your search to get Alerts
441 Properties
 441 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/3 3 1 Bed 1 Bath 672 SqFt$399,999New 1 Bed 1 Bath 672 SqFt$399,999New
- 1/8 8 1 Bed 1 Bath 725 SqFt$379,000New 1 Bed 1 Bath 725 SqFt$379,000New
- 1/40 40 4 Beds 3.5 Baths 2,279 SqFt$6,500New 4 Beds 3.5 Baths 2,279 SqFt$6,500New
- 1/39 39 1 Bed 1 Bath 725 SqFt$2,250New 1 Bed 1 Bath 725 SqFt$2,250New
- 1/17 17 2 Beds 2 Baths 1,219 SqFt$2,999New 2 Beds 2 Baths 1,219 SqFt$2,999New
- 1/20 20 2 Beds 1 Bath 1,008 SqFt$2,450New 2 Beds 1 Bath 1,008 SqFt$2,450New
- 1/7 7 2 Beds 1 Bath 900 SqFt$2,300New 2 Beds 1 Bath 900 SqFt$2,300New
- 1/38 38 3 Beds 2.5 Baths 2,390 SqFt$989,000New 3 Beds 2.5 Baths 2,390 SqFt$989,000New3005 E Martin Luther King Jr BLVD, Austin, TX 78702Listed by Compass RE Texas, LLC Single Family Home 
- 1/24 24 2 Beds 1 Bath 850 SqFt$499,900New 2 Beds 1 Bath 850 SqFt$499,900New
- 1/24 24 3 Beds 2.5 Baths 1,637 SqFt$4,200New 3 Beds 2.5 Baths 1,637 SqFt$4,200New
- 1/25 25 3 Beds 2.5 Baths 1,507 SqFt$799,000New 3 Beds 2.5 Baths 1,507 SqFt$799,000New
- 1/18 18 3 Beds 2.5 Baths 1,644 SqFt$775,000New 3 Beds 2.5 Baths 1,644 SqFt$775,000New
- 1/40 40 2 Beds 2.5 Baths 1,089 SqFt$549,000New 2 Beds 2.5 Baths 1,089 SqFt$549,000New
- 1/30 30 3 Beds 2.5 Baths 1,496 SqFt$4,250New 3 Beds 2.5 Baths 1,496 SqFt$4,250New
- 1/16 16 1 Bed 1 Bath 725 SqFt$2,200New 1 Bed 1 Bath 725 SqFt$2,200New
- 1/15 15 2 Beds 1 Bath 654 SqFt$2,000New 2 Beds 1 Bath 654 SqFt$2,000New
- 1/37 37 2 Beds 2 Baths 1,003 SqFt$735,000New 2 Beds 2 Baths 1,003 SqFt$735,000New
- 1/21 21 3 Beds 3.5 Baths 1,625 SqFt$600,000New 3 Beds 3.5 Baths 1,625 SqFt$600,000New
- 1/25 25 2 Beds 2.5 Baths 1,450 SqFt$3,300New 2 Beds 2.5 Baths 1,450 SqFt$3,300New
- 1/10 10 2 Beds 2 Baths 1,112 SqFt$2,850New 2 Beds 2 Baths 1,112 SqFt$2,850New
- 1/25 25 3 Beds 2.5 Baths 1,700 SqFt$5,600Active 3 Beds 2.5 Baths 1,700 SqFt$5,600Active
- 1/29 29 3 Beds 3.5 Baths 1,946 SqFt$4,200Active 3 Beds 3.5 Baths 1,946 SqFt$4,200Active
- 1/18 18 1 Bed 1 Bath 525 SqFt$1,600Active 1 Bed 1 Bath 525 SqFt$1,600Active
- 1/20 20 3 Beds 2 Baths 1,520 SqFt$4,500Active 3 Beds 2 Baths 1,520 SqFt$4,500Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
