Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available In 78655
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 1,376 SqFt$1,650New 3 Beds 2 Baths 1,376 SqFt$1,650New
- 1/18 18 3 Beds 2 Baths 1,706 SqFt$2,300New 3 Beds 2 Baths 1,706 SqFt$2,300New
- 1/34 34 4 Beds 2.5 Baths 1,585 SqFt$429,000Active 4 Beds 2.5 Baths 1,585 SqFt$429,000Active
- 1/32 32 4 Beds 2 Baths 1,800 SqFt$460,000Active 4 Beds 2 Baths 1,800 SqFt$460,000Active
- 1/32 32 3 Beds 2.5 Baths 2,141 SqFt$649,000Price Dropped by $10K 3 Beds 2.5 Baths 2,141 SqFt$649,000Price Dropped by $10K
- 1/39 39 5 Beds 4.5 Baths 3,293 SqFt$599,000Active 5 Beds 4.5 Baths 3,293 SqFt$599,000Active
- 1/40 40 4 Beds 3 Baths 3,170 SqFt$1,150,000Price Dropped by $40K 4 Beds 3 Baths 3,170 SqFt$1,150,000Price Dropped by $40K
- 1/40 40 3 Beds 3.5 Baths 2,611 SqFt$659,990Price Dropped by $15K 3 Beds 3.5 Baths 2,611 SqFt$659,990Price Dropped by $15K
- 1/13 13 4 Beds 2 Baths 2,078 SqFt$737,999Active 4 Beds 2 Baths 2,078 SqFt$737,999Active
- 1/32 32 3 Beds 2 Baths 1,539 SqFt$250,000Active 3 Beds 2 Baths 1,539 SqFt$250,000Active
- 1/34 34 4 Beds 3 Baths 2,880 SqFt$430,675Price Dropped by $4K 4 Beds 3 Baths 2,880 SqFt$430,675Price Dropped by $4K
- 1/34 34 4 Beds 2 Baths 2,428 SqFt$750,000Active 4 Beds 2 Baths 2,428 SqFt$750,000Active1061 Martindale Falls RD, Martindale, TX 78655Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/34 34 16.15 Acres Lot$1,500,000Active 16.15 Acres Lot$1,500,000Active
- 1/34 34 16.15 Acres$1,500,000Active 16.15 Acres$1,500,000Active
- 1/23 23 2.7 Acres$270,000Active 2.7 Acres$270,000Active
- 1/24 24 1 Acres$155,000Active 1 Acres$155,000Active
- 1/7 7 0.54 Acres$160,000Active 0.54 Acres$160,000Active
- 1/28 28 4.47 Acres$499,000Price Dropped by $51K 4.47 Acres$499,000Price Dropped by $51K
- 1/18 18 2.45 Acres$349,000Active 2.45 Acres$349,000Active
- 1/2 2 116.1 Acres$1,699,000Active 116.1 Acres$1,699,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
