Filters Reset
  Save Search (1) 
   Save your search to get Alerts
466 Properties
 466 Properties Available In 78653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 4 Beds 2.5 Baths 1,717 SqFt$2,500Active 4 Beds 2.5 Baths 1,717 SqFt$2,500Active
- 1/32 32 3 Beds 2 Baths 1,944 SqFt$2,195Active 3 Beds 2 Baths 1,944 SqFt$2,195Active
- 1/36 36 4 Beds 2.5 Baths 2,752 SqFt$2,150Active 4 Beds 2.5 Baths 2,752 SqFt$2,150Active
- 1/16 16 4 Beds 2 Baths 1,841 SqFt$394,900Active 4 Beds 2 Baths 1,841 SqFt$394,900Active
- 1/18 18 2 Beds 2 Baths 1,148 SqFt$353,900Active 2 Beds 2 Baths 1,148 SqFt$353,900Active
- 1/28 28 4 Beds 2.5 Baths 1,884 SqFt$320,000Active 4 Beds 2.5 Baths 1,884 SqFt$320,000Active
- 1/22 22 4 Beds 2.5 Baths 1,519 SqFt$404,900Active 4 Beds 2.5 Baths 1,519 SqFt$404,900Active
- 1/19 19 3 Beds 2.5 Baths 1,864 SqFt$398,900Active 3 Beds 2.5 Baths 1,864 SqFt$398,900Active
- 1/29 29 4 Beds 3 Baths 2,041 SqFt$389,990Active 4 Beds 3 Baths 2,041 SqFt$389,990Active
- 3D 4 Beds 2 Baths 2,031 SqFt$379,990Active 4 Beds 2 Baths 2,031 SqFt$379,990Active
- 1/16 16 3 Beds 2 Baths 1,403 SqFt$373,900Active 3 Beds 2 Baths 1,403 SqFt$373,900Active
- 1/15 15 3 Beds 2 Baths 1,403 SqFt$373,900Active 3 Beds 2 Baths 1,403 SqFt$373,900Active
- 1/40 40 4 Beds 2 Baths 2,036 SqFt$335,000Price Dropped by $5K 4 Beds 2 Baths 2,036 SqFt$335,000Price Dropped by $5K
- 1/17 17 4 Beds 3 Baths 1,909 SqFt$325,000Active 4 Beds 3 Baths 1,909 SqFt$325,000Active
- 1/31 31 3 Beds 2.5 Baths 1,870 SqFt$2,150Active 3 Beds 2.5 Baths 1,870 SqFt$2,150Active
- 3D 4 Beds 2 Baths 1,796 SqFt$369,990Active 4 Beds 2 Baths 1,796 SqFt$369,990Active
- 1/21 21 3 Beds 2 Baths 1,509 SqFt$299,000Active 3 Beds 2 Baths 1,509 SqFt$299,000Active
- 1/34 34 3 Beds 2 Baths 1,400 SqFt$1,750Active 3 Beds 2 Baths 1,400 SqFt$1,750Active
- 1/40 40 4 Beds 2.5 Baths 2,766 SqFt$419,999Price Dropped by $15K 4 Beds 2.5 Baths 2,766 SqFt$419,999Price Dropped by $15K
- 1/27 27 1 Bed 1 Bath 750 SqFt$1,392Active 1 Bed 1 Bath 750 SqFt$1,392Active
- 1/40 40 4 Beds 3 Baths 2,484 SqFt$337,999Active 4 Beds 3 Baths 2,484 SqFt$337,999Active
- 1/12 12 3 Beds 2.5 Baths 1,454 SqFt$274,900Active 3 Beds 2.5 Baths 1,454 SqFt$274,900Active
- 1/29 29 3 Beds 2 Baths 1,487 SqFt$274,500Price Dropped by $5K 3 Beds 2 Baths 1,487 SqFt$274,500Price Dropped by $5K
- 1/30 30 3 Beds 2 Baths 1,548 SqFt$425,000Active 3 Beds 2 Baths 1,548 SqFt$425,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
