Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,039 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2.5 Baths 1,758 SqFt$374,900New 3 Beds 2.5 Baths 1,758 SqFt$374,900New
- 1/24 24 3 Beds 2 Baths 1,263 SqFt$2,250New 3 Beds 2 Baths 1,263 SqFt$2,250New
- 1/33 33 4 Beds 3.5 Baths 2,536 SqFt$539,000New 4 Beds 3.5 Baths 2,536 SqFt$539,000New
- 1/6 6 3 Beds 2 Baths 1,296 SqFt$1,550New 3 Beds 2 Baths 1,296 SqFt$1,550New
- 1/28 28 3 Beds 2.5 Baths 1,606 SqFt$450,000New 3 Beds 2.5 Baths 1,606 SqFt$450,000New
- 1/40 40 1 Bed 1 Bath 492 SqFt$195,000New 1 Bed 1 Bath 492 SqFt$195,000New
- 1/38 38 4 Beds 3 Baths 2,395 SqFt$3,000New 4 Beds 3 Baths 2,395 SqFt$3,000New20704 Leaning Oak DR, Lago Vista, TX 78645Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/4 4 1 Bed 2 Baths 744 SqFt$1,075New 1 Bed 2 Baths 744 SqFt$1,075New
- 1/35 35 3 Beds 3 Baths 2,955 SqFt$650,000New 3 Beds 3 Baths 2,955 SqFt$650,000New
- 1/32 32 3 Beds 2 Baths 1,556 SqFt$309,999New 3 Beds 2 Baths 1,556 SqFt$309,999New
- 1/34 34 4 Beds 2 Baths 2,226 SqFt$3,000New 4 Beds 2 Baths 2,226 SqFt$3,000New
- 1/40 40 2 Beds 2 Baths 1,470 SqFt$489,900New 2 Beds 2 Baths 1,470 SqFt$489,900New
- 1/23 23 3 Beds 2 Baths 2,034 SqFt$300,000New 3 Beds 2 Baths 2,034 SqFt$300,000New
- 3D 2 Beds 1.5 Baths 896 SqFt$160,000New 2 Beds 1.5 Baths 896 SqFt$160,000New
- 1/40 40 3 Beds 2 Baths 1,730 SqFt$349,900New 3 Beds 2 Baths 1,730 SqFt$349,900New
- 1/17 17 1 Bed 2 Baths 1,027 SqFt$175,000New 1 Bed 2 Baths 1,027 SqFt$175,000New
- 1/24 24 4 Beds 2 Baths 1,921 SqFt$3,500New 4 Beds 2 Baths 1,921 SqFt$3,500New
- 1/26 26 2 Beds 2 Baths 1,027 SqFt$1,250New 2 Beds 2 Baths 1,027 SqFt$1,250New
- 1/4 4 4 Beds 4.5 Baths 5,092 SqFt$1,289,900New 4 Beds 4.5 Baths 5,092 SqFt$1,289,900New
- 1/40 40 4 Beds 4 Baths 3,050 SqFt$1,000,000New 4 Beds 4 Baths 3,050 SqFt$1,000,000New
- 1/39 39 3 Beds 2 Baths 1,517 SqFt$899,000New 3 Beds 2 Baths 1,517 SqFt$899,000New
- 1/32 32 3 Beds 2 Baths 2,132 SqFt$390,000New 3 Beds 2 Baths 2,132 SqFt$390,000New
- 1/7 7 4 Beds 2.5 Baths 1,677 SqFt$350,000New 4 Beds 2.5 Baths 1,677 SqFt$350,000New
- 1/23 23 2 Beds 2 Baths 918 SqFt$1,595New 2 Beds 2 Baths 918 SqFt$1,595New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
