Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 76542
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2.97 Acres$399,000Active - 1/23 23
91.26 Acres$1,700,000Price Dropped by $200K - 1/23 23
91.26 Acres Lot$1,700,000Price Dropped by $200K - 1/6 6
1.19 Acres Lot$289,000Active - 1/4 4
2,580 SqFt$1,259,400Price Dropped by $839K - 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/4 4
2,580 SqFt$419,800Active - 1/9 9
12.03 Acres$799,900Price Dropped by $10K - 1/6 6
1.63 Acres Lot$399,000Active - 1/38 38
14,196 SqFt$3,200,000Active - 1/22 22
74.65 Acres$3,450,000Active - 1/20 20
10,080 SqFt$21,000Active - 1/8 8
2 Acres Lot$215,000Price Dropped by $9K - 1/8 8
2 Acres$215,000Price Dropped by $9K
14.68 Acres Lot$4,500,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
