Filters Reset
Save Search (2)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,665 SqFt$7,950,000Active - 1/33 33
7 Beds 7 Baths 6,539 SqFt$7,995,000Active - 1/40 40
6 Beds 8 Baths 11,702 SqFt$8,500,000Active - 1/38 38
5 Beds 6.5 Baths 7,643 SqFt$8,750,000Active - 1/39 39
4 Beds 3.5 Baths 5,649 SqFt$7,995,000Active - 1/9 9
45 Beds 27 Baths 18,954 SqFt$8,000,000Active - 1/40 40
4 Beds 2 Baths 2,500 SqFt$7,777,000Active - 1/32 32
3 Beds 3 Baths 2,000 SqFt$8,000,000Active - 1/32 32
3 Beds 3 Baths 2,000 SqFt$8,000,000Active - 1/40 40
4 Beds 3.5 Baths 7,529 SqFt$8,595,000Price Dropped by $400K - 1/40 40
3 Beds 3 Baths 2,905 SqFt$7,844,000Active - 1/40 40
7 Beds 8.5 Baths 8,200 SqFt$8,499,000Active - 1/13 13
3 Beds 3.5 Baths 2,857 SqFt$7,775,000Active6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/34 34
4 Beds 3.5 Baths 3,500 SqFt$8,307,636Active - 1/37 37
160.45 Acres Lot$7,942,275New - 1/38 38
13.35 Acres$7,895,000Active - 1/29 29
29,750 SqFt$8,000,000Active - 1/32 32
256.47 Acres Lot$8,500,000Active - 1/32 32
256.47 Acres$8,500,000Active - 1/7 7
18,954 SqFt$8,000,000Active - 1/3 3
305.02 Acres$7,625,500Active - 1/20 20
657 Acres Lot$8,376,750Active - 1/15 15
50.92 Acres$8,000,000Active - 1/16 16
50.92 Acres Lot$8,000,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
