Filters Reset
Save Search (2)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 5 Baths 4,318 SqFt$2,995,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 3,003 SqFt$3,200,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,250 SqFt$2,995,000Open Sat 11AM-2PM
- 1/40 408 Beds 6 Baths 6,743 SqFt$3,495,000Open Sat 11AM-4PM
- 1/37 375 Beds 5 Baths 4,021 SqFt$2,900,000Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 3,654 SqFt$2,865,000Open 6/15 2PM-4PM
1276 CANYON CROSSING VW, Dripping Springs, TX 78620
Listed by Coldwell Banker Realty
Single Family Home
- 1/38 383 Beds 3 Baths 3,654 SqFt$2,865,000Open 6/15 2PM-4PM
1276 Canyon Crossing VW, Dripping Springs, TX 78620
Listed by Coldwell Banker Realty
Single Family Home
- 1/39 394 Beds 5 Baths 4,139 SqFt$3,499,500Open Sat 11AM-2PM
- 1/40 405 Beds 5 Baths 4,550 SqFt$2,875,000Open Sat 11AM-1PM
481 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 304 Beds 4 Baths 3,326 SqFt$3,075,000Open Sat 12PM-3PM
- 1/35 355 Beds 4 Baths 3,428 SqFt$2,895,000Open Sat 4PM-6PM
- 1/40 404 Beds 5 Baths 4,990 SqFt$2,899,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,651 SqFt$2,850,000Open Sat 2PM-4PM
- 1/36 364 Beds 4 Baths 3,574 SqFt$3,095,000Open Sat 10AM-12PM
- 1/34 344 Beds 3 Baths 2,741 SqFt$2,895,000Open Sat 10AM-1PM
- 1/24 245 Beds 5 Baths 5,291 SqFt$2,975,000Open Sat 2PM-4PM
- 1/33 335 Beds 4 Baths 3,726 SqFt$3,290,000Open Sat 12PM-3PM
- 1/40 404 Beds 4 Baths 3,100 SqFt$2,850,000Open Sun 2PM-4PM
- 1/38 385 Beds 6 Baths 4,259 SqFt$2,850,000Open Sun 1PM-4PM
- 1/25 254 Beds 5 Baths 5,502 SqFt$2,995,000Open Sat 10AM-12PM
- 1/40 405 Beds 5 Baths 4,095 SqFt$3,125,000Open 6/28 1PM-3PM
- 1/20 204 Beds 5 Baths 3,556 SqFt$2,895,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 3,737 SqFt$2,950,000Open Sun 1PM-3PM
- 1/40 403 Beds 5 Baths 4,949 SqFt$2,899,000Open Sat 10AM-12PM
259 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway