Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4 Beds 3 Baths 3,180 SqFt$829,900Active - 1/4 4
3 Beds 3 Baths 2,059 SqFt$719,900Active - 1/12 12
4.25 Acres$425,000Price Dropped by $44K - 1/4 4
4 Acres$285,000Active - 1/4 4
4 Acres$285,000Active - 1/4 4
4 Acres$285,000Active - 1/4 4
4 Acres$250,000Active - 1/4 4
4 Acres$250,000Active - 1/4 4
4 Acres$250,000Active - 1/5 5
4 Acres$300,000Active - 1/5 5
2.6 Acres$199,900Active - 1/5 5
2.26 Acres$325,000Active - 1/11 11
2.01 Acres$247,500Active - 1/10 10
2.23 Acres$230,000Active - 1/11 11
2.05 Acres$250,000Active - 1/5 5
4 Acres$285,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
