Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 3.5 Baths 3,544 SqFt$679,900Price Dropped by $10K - 1/40 40
2 Beds 2.5 Baths 1,389 SqFt$399,900Active - 1/25 25
3 Beds 2 Baths 1,416 SqFt$1,775Active - 1/26 26
3 Beds 2 Baths 1,466 SqFt$268,990Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,636 SqFt$1,850Active - 1/32 32
2 Beds 1 Bath 935 SqFt$1,300Active - 1/26 26
3 Beds 3.5 Baths 1,813 SqFt$2,200Active - 1/40 40
5 Beds 4.5 Baths 4,060 SqFt$899,999Active - 1/38 38
4 Beds 3.5 Baths 3,197 SqFt$500,000Price Dropped by $20K - 1/21 21
3 Beds 2 Baths 1,394 SqFt$4,600Active - 1/27 27
4 Beds 2.5 Baths 2,433 SqFt$2,345Active - 1/26 26
3 Beds 2.5 Baths 2,252 SqFt$1,995Active - 1/20 20
3 Beds 2 Baths 1,703 SqFt$445,000Active - 1/36 36
3 Beds 2.5 Baths 1,625 SqFt$345,000Active - 1/19 19
4 Beds 2 Baths 2,086 SqFt$2,050Active - 1/39 39
3 Beds 2 Baths 1,917 SqFt$899,000Active - 1/36 36
3 Beds 3.5 Baths 2,627 SqFt$789,999Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 2,782 SqFt$400,000Price Dropped by $15K - 1/20 20
3 Beds 2.5 Baths 1,682 SqFt$349,000Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 1,160 SqFt$265,000Active - 1/40 40
4 Beds 2 Baths 2,675 SqFt$2,300Active - 1/16 16
3 Beds 2.5 Baths 1,682 SqFt$2,250Active - 1/18 18
3 Beds 2 Baths 1,310 SqFt$1,900Active - 1/20 20
3 Beds 2 Baths 1,536 SqFt$1,800Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
