Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 2 Baths 1,698 SqFt$2,150New - 1/15 15
5 Beds 4 Baths 3,715 SqFt$914,900New - 3D
3 Beds 2 Baths 1,470 SqFt$279,990New - 1/39 39
4 Beds 3 Baths 2,200 SqFt$3,300New - 1/32 32
4 Beds 3 Baths 2,563 SqFt$2,500New12421 Ace In The Hole LN, Del Valle, TX 78617
Listed by BAY PROPERTY MANAGEMENT GROUP AUSTIN
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,477 SqFt$2,095New - 1/16 16
1 Bed 1 Bath 675 SqFt$1,080New - 1/21 21
3 Beds 2 Baths 1,514 SqFt$359,000New - 3D
4 Beds 2 Baths 1,662 SqFt$295,000New - 1/32 32
3 Beds 2.5 Baths 1,288 SqFt$235,000New - 1/40 40
4 Beds 3 Baths 2,322 SqFt$3,400New
3 Beds 2 Baths 996 SqFt$2,650New2220 Yellow Jacket LN #2, Austin, TX 78741
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/23 23
5 Beds 3 Baths 2,066 SqFt$2,249New - 1/9 9
3 Beds 2 Baths 1,111 SqFt$1,700New - 1/9 9
1 Bath 525 SqFt$1,500New - 1/22 22
4 Beds 2 Baths 1,497 SqFt$1,700New - 1/25 25
3 Beds 2 Baths 1,344 SqFt$2,000New - 3D
3 Beds 2 Baths 1,412 SqFt$1,650New - 1/20 20
1 Bed 1 Bath 610 SqFt$220,000New - 1/36 36
3 Beds 2.5 Baths 2,072 SqFt$2,400New - 1/15 15
3 Beds 2 Baths 1,100 SqFt$1,600New - 1/23 23
3 Beds 3 Baths 1,038 SqFt$359,900New - 1/17 17
4 Beds 3 Baths 1,877 SqFt$336,600New - 1/8 8
3 Beds 2.5 Baths 1,572 SqFt$303,750New
- 1
- 2
- 3
- 4
- 5
- ...
- 30
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
