Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,334 SqFt$415,000New495 Cypress Trail LOOP, Rockdale, TX 76567
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 1,532 SqFt$265,000New - 1/6 6
4 Beds 3.5 Baths 2,595 SqFt$804,900New - 1/39 39
4 Beds 2 Baths 2,267 SqFt$545,000New - 1/24 24
4 Beds 2.5 Baths 2,150 SqFt$529,000New - 1/39 39
2 Beds 2 Baths 1,209 SqFt$285,000New - 1/7 7
2 Beds 2 Baths 1,096 SqFt$1,500New - 1/17 17
3 Beds 2 Baths 1,812 SqFt$409,999New - 1/25 25
3 Beds 2.5 Baths 2,333 SqFt$2,395New - 1/23 23
3 Beds 2 Baths 1,750 SqFt$1,995New - 3D
4 Beds 3 Baths 2,594 SqFt$625,000New
3 Beds 2.5 Baths 1,605 SqFt$325,000New- 1/31 31
3 Beds 2.5 Baths 1,966 SqFt$284,000New - 1/27 27
3 Beds 2 Baths 1,955 SqFt$2,700New - 1/12 12
3 Beds 2 Baths 1,773 SqFt$2,500New - 1/39 39
3 Beds 2.5 Baths 2,254 SqFt$2,500New - 1/30 30
4 Beds 2.5 Baths 2,437 SqFt$2,499New - 1/28 28
3 Beds 2.5 Baths 1,736 SqFt$2,105New - 1/25 25
3 Beds 2.5 Baths 1,552 SqFt$1,990New - 1/24 24
3 Beds 2 Baths 1,116 SqFt$1,729New - 1/24 24
3 Beds 2 Baths 1,116 SqFt$1,615New - 1/20 20
3 Beds 2 Baths 2,207 SqFt$2,800New - 1/17 17
3 Beds 2 Baths 1,941 SqFt$2,500New - 1/32 32
4 Beds 3.5 Baths 2,172 SqFt$4,950,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
