Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 1 Bath 1,112 SqFt$1,425Active - 1/15 15
1 Bed 1 Bath 2,496 SqFt$795Active - 1/12 12
1 Bed 1.5 Baths 904 SqFt$525,000Active - 1/17 17
3 Beds 2.5 Baths 5,114 SqFt$4,000Active - 1/34 34
2 Beds 2.5 Baths 1,610 SqFt$415,000Price Dropped by $12K - 1/24 24
3 Beds 3 Baths 5,114 SqFt$4,000Active - 1/17 17
4 Beds 2 Baths 2,516 SqFt$400,000Active - 1/39 39
5 Beds 4 Baths 3,334 SqFt$479,000Active - 1/26 26
4 Beds 2 Baths 1,627 SqFt$214,900Active - 1/23 23
4 Beds 2.5 Baths 3,247 SqFt$425,000Price Dropped by $34K - 1/24 24
3 Beds 1 Bath 1,420 SqFt$185,000Active - 1/39 39
4 Beds 2.5 Baths 2,399 SqFt$349,900Active - 1/29 29
3 Beds 2 Baths 1,861 SqFt$342,900Price Dropped by $6K - 1/40 40
4 Beds 3.5 Baths 2,866 SqFt$445,000Active - 1/34 34
4 Beds 2.5 Baths 2,357 SqFt$315,000Active - 1/17 17
2 Beds 1 Bath 896 SqFt$165,000Active - 1/27 27
4 Beds 2 Baths 1,703 SqFt$256,000Active - 1/37 37
4 Beds 3.5 Baths 4,013 SqFt$1,050,000Price Dropped by $100K - 1/23 23
3 Beds 2.5 Baths 2,195 SqFt$294,000Price Dropped by $5K - 1/39 39
4 Beds 3.5 Baths 3,399 SqFt$589,000Price Dropped by $10K - 1/33 33
4 Beds 2.5 Baths 2,291 SqFt$470,000Active - 1/29 29
4 Beds 2.5 Baths 3,174 SqFt$420,000Active - 1/27 27
3 Beds 2.5 Baths 2,519 SqFt$449,000Price Dropped by $26K - 1/35 35
4 Beds 2.5 Baths 2,291 SqFt$3,750Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
