Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,888 SqFt$339,000New - 1/30 30
3 Beds 1.5 Baths 1,001 SqFt$219,900New - 1/21 21
4 Beds 2 Baths 1,680 SqFt$269,000New - 1/40 40
4 Beds 2.5 Baths 2,246 SqFt$535,000Active - 1/40 40
4 Beds 4 Baths 3,774 SqFt$1,095,000Active - 1/34 34
4 Beds 2 Baths 1,672 SqFt$318,310Active - 1/32 32
3 Beds 2.5 Baths 1,595 SqFt$305,000Active - 1/33 33
4 Beds 3 Baths 2,200 SqFt$339,000Active - 1/6 6
3 Beds 2 Baths 1,557 SqFt$2,000Active - 1/15 15
3 Beds 2 Baths 2,088 SqFt$1,990Active - 1/18 18
2 Beds 2 Baths 2,499 SqFt$379,000Active - 1/24 24
4 Beds 2 Baths 1,755 SqFt$2,100Active - 1/40 40
6 Beds 4 Baths 3,162 SqFt$649,000Active - 1/38 38
3 Beds 2 Baths 1,702 SqFt$265,000Active - 1/29 29
4 Beds 2 Baths 1,938 SqFt$317,832Active - 1/31 31
4 Beds 2 Baths 1,635 SqFt$260,000Active - 1/40 40
3 Beds 3 Baths 2,348 SqFt$1,399,000Active - 1/32 32
3 Beds 2 Baths 2,237 SqFt$1,600,000Active - 1/40 40
4 Beds 3 Baths 3,187 SqFt$1,100,000Active - 1/36 36
3 Beds 2 Baths 1,600 SqFt$1,950Active - 1/34 34
3 Beds 2 Baths 1,583 SqFt$1,900Active - 1/6 6
4 Beds 3 Baths 2,092 SqFt$335,000Active - 1/40 40
4 Beds 4 Baths 5,579 SqFt$1,110,000Active - 1/26 26
3 Beds 2 Baths 1,483 SqFt$265,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
