Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 2,289 SqFt$459,900Open Sun 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,765 SqFt$564,998New - 1/37 37
3 Beds 2 Baths 1,664 SqFt$399,900New - 1/20 20
2 Beds 2 Baths 897 SqFt$228,500New - 1/20 20
3 Beds 2 Baths 1,390 SqFt$262,500Active - 1/13 13
1 Bed 1 Bath 560 SqFt$170,000Active - 1/23 23
3 Beds 2 Baths 1,200 SqFt$1,800Active - 1/37 37
3 Beds 2.5 Baths 3,176 SqFt$650,000Active - 1/37 37
3 Beds 2 Baths 1,850 SqFt$374,900Active - 1/33 33
2 Beds 2 Baths 1,610 SqFt$275,000Active - 1/28 28
2 Beds 1 Bath 960 SqFt$195,000Active - 1/40 40
3 Beds 4 Baths 3,767 SqFt$989,000Active - 1/40 40
1 Bed 1.5 Baths 1,360 SqFt$699,000Active - 1/22 22
3 Beds 2 Baths 2,310 SqFt$419,000Active - 1/39 39
1 Bed 1.5 Baths 1,360 SqFt$699,000Active - 1/40 40
3 Beds 3.5 Baths 3,000 SqFt$799,000Price Dropped by $51K - 1/12 12
2 Beds 2 Baths 1,216 SqFt$1,460Active - 1/31 31
4 Beds 3 Baths 2,530 SqFt$499,900Price Dropped by $40K - 1/26 26
4 Beds 2 Baths 1,612 SqFt$350,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 2,007 SqFt$409,000Price Dropped by $21K - 3D
3 Beds 2.5 Baths 2,471 SqFt$635,000Price Dropped by $14K - 1/33 33
4 Beds 2 Baths 1,800 SqFt$265,000Active - 1/30 30
2 Beds 1 Bath 1,189 SqFt$3,499,999Active - 1/29 29
3 Beds 3 Baths 2,448 SqFt$595,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
