Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2.5 Baths 2,387 SqFt$4,500New
5603 William Holland Ave #A, Austin, TX 78756
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/7 72 Beds 1 Bath 850 SqFt$1,400New
- 1/27 272 Beds 1 Bath 576 SqFt$320,000New
- 3D2 Beds 1 Bath 962 SqFt$490,000New
- 1/21 212 Beds 2 Baths 1,398 SqFt$2,600New
- 1/34 344 Beds 2 Baths 2,362 SqFt$1,199,000New
- 1/28 282 Beds 2 Baths 1,310 SqFt$3,200New
- 1/4 42 Beds 2 Baths 1,075 SqFt$2,525New
- 1/4 42 Beds 2 Baths 1,065 SqFt$2,499New
- 1/36 363 Beds 2.5 Baths 2,154 SqFt$985,000New
- 1/16 162 Beds 1 Bath 1,091 SqFt$3,000New
- 1/30 302 Beds 2 Baths 1,284 SqFt$3,250Active
- 1/10 103 Beds 2 Baths 1,120 SqFt$2,450Active
- 1/23 231 Bed 1 Bath 803 SqFt$1,700Active
- 1/31 313 Beds 2.5 Baths 1,580 SqFt$799,900Price Dropped by $50K
- 1/38 383 Beds 2 Baths 1,920 SqFt$475,000Active
- 1/17 172 Beds 1 Bath 672 SqFt$2,375Active
- 1/4 41 Bath 525 SqFt$1,570Active
- 1/4 41 Bath 525 SqFt$1,499Active
- 1/40 403 Beds 3 Baths 1,776 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,310 SqFt$699,000Active
- 1/35 354 Beds 3.5 Baths 3,100 SqFt$2,650,000Active
- 1/23 231 Bed 1 Bath 645 SqFt$255,000Price Dropped by $10K
- 1/4 42 Beds 2 Baths 1,125 SqFt$2,750Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway