Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,967 SqFt$1,199,000Open Sat 12PM-2PM - 1/37 37
3 Beds 3.5 Baths 1,653 SqFt$524,900Open Sat 1:30PM-3PM - 1/25 25
4 Beds 3 Baths 2,001 SqFt$535,000Open Sun 12PM-2PM - 1/20 20
3 Beds 2.5 Baths 1,158 SqFt$410,000Open Sun 12PM-2PM - 1/39 39
4 Beds 3.5 Baths 2,371 SqFt$1,395,000Open Sun 2:30AM-4:30PM - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000New - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,800New3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,300New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$2,099New - 1/12 12
2 Beds 2 Baths 2,563 SqFt$1,350New - 1/12 12
1 Bed 1 Bath 541 SqFt$995New - 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$345,000New - 1/18 18
3 Beds 2 Baths 1,093 SqFt$250,000New - 1/26 26
4 Beds 2.5 Baths 1,974 SqFt$2,500New - 1/27 27
3 Beds 3 Baths 1,483 SqFt$2,395New - 1/16 16
1 Bed 1 Bath 535 SqFt$1,299New - 1/24 24
1 Bed 1 Bath 378 SqFt$925New - 1/24 24
3 Beds 2.5 Baths 1,132 SqFt$2,100New - 1/16 16
1 Bed 1 Bath 966 SqFt$1,650New - 1/33 33
3 Beds 2 Baths 1,581 SqFt$3,200New - 1/30 30
3 Beds 3 Baths 1,153 SqFt$2,200New - 1/15 15
1 Bed 1 Bath 464 SqFt$149,000New - 1/31 31
3 Beds 2.5 Baths 1,600 SqFt$3,200New - 1/16 16
4 Beds 2 Baths 1,586 SqFt$1,890New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
