Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
5 Beds 3 Baths 2,973 SqFt$635,000Open Sat 1PM-2:30PM - 1/27 27
4 Beds 2.5 Baths 2,141 SqFt$3,200New - 1/40 40
5 Beds 4.5 Baths 3,917 SqFt$1,125,000New106 Bird Bath BND, Austin, TX 78737
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/25 25
3 Beds 2 Baths 2,204 SqFt$2,695New - 1/29 29
2 Beds 3 Baths 1,945 SqFt$2,650New - 1/31 31
3 Beds 2 Baths 2,268 SqFt$595,000New - 1/29 29
4 Beds 4.5 Baths 3,032 SqFt$1,042,270New - 3D
3 Beds 2.5 Baths 2,195 SqFt$750,000New - 1/39 39
4 Beds 4 Baths 3,100 SqFt$679,000New - 3D
3 Beds 3.5 Baths 2,881 SqFt$3,250New - 1/29 29
3 Beds 2 Baths 1,200 SqFt$2,190New - 1/16 16
5 Beds 6.5 Baths 4,467 SqFt$1,255,317New - 1/8 8
4 Beds 5 Baths 3,709 SqFt$1,156,407Active - 1/11 11
4 Beds 4.5 Baths 3,700 SqFt$1,094,093Active - 1/38 38
8 Beds 6.5 Baths 4,903 SqFt$2,380,000Active - 1/11 11
5 Beds 4 Baths 4,467 SqFt$1,146,444Active - 1/40 40
3 Beds 2 Baths 2,204 SqFt$500,000Active - 1/12 12
2 Beds 1 Bath 1,000 SqFt$1,600Active - 1/40 40
5 Beds 4.5 Baths 3,684 SqFt$925,000Active - 1/32 32
4 Beds 2.5 Baths 2,550 SqFt$3,200Active - 1/40 40
5 Beds 4.5 Baths 3,467 SqFt$1,099,900Active - 1/32 32
4 Beds 4.5 Baths 3,032 SqFt$1,042,912Active - 1/39 39
4 Beds 3.5 Baths 3,277 SqFt$829,444Active - 1/32 32
4 Beds 2.5 Baths 2,550 SqFt$565,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
