Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2.5 Baths 2,389 SqFt$850,000Open Sun 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,847 SqFt$1,199,000Open Sun 2PM-4PM - 1/40 40
4 Beds 5 Baths 3,919 SqFt$1,649,000Open Sun 1PM-4PM - 1/40 40
4 Beds 2 Baths 2,400 SqFt$4,950,000Open Sat 2PM-4:30PM - 1/37 37
2 Beds 2.5 Baths 1,259 SqFt$310,000New - 1/40 40
2 Beds 2.5 Baths 1,045 SqFt$270,000New - 1/40 40
4 Beds 3.5 Baths 3,252 SqFt$1,525,000New - 1/40 40
3 Beds 2.5 Baths 2,283 SqFt$1,350,000New - 1/35 35
4 Beds 3 Baths 2,363 SqFt$725,000New - 1/39 39
5 Beds 5 Baths 6,023 SqFt$6,995,000New - 1/39 39
5 Beds 5.5 Baths 3,872 SqFt$2,099,990Active - 1/40 40
4 Beds 4.5 Baths 4,407 SqFt$4,499,000Active - 1/40 40
3 Beds 2.5 Baths 3,224 SqFt$1,150,000Active4308 Canoas DR, Austin, TX 78730
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/10 10
2 Beds 2.5 Baths 1,259 SqFt$1,775Active - 1/24 24
2 Beds 1 Bath 814 SqFt$289,000Active - 1/36 36
3 Beds 2.5 Baths 2,760 SqFt$750,000Active - 1/32 32
4 Beds 4 Baths 4,712 SqFt$1,899,000Active - 1/40 40
5 Beds 4 Baths 4,133 SqFt$1,749,900Active - 1/27 27
2 Beds 2.5 Baths 1,259 SqFt$1,800Active - 3D
2 Beds 2 Baths 1,150 SqFt$375,000Active - 1/20 20
2 Beds 1 Bath 814 SqFt$1,395Active - 1/33 33
1 Bed 1.5 Baths 1,045 SqFt$238,000Active - 1/27 27
2 Beds 1 Bath 814 SqFt$1,650Active - 1/34 34
2 Beds 2.5 Baths 1,259 SqFt$1,950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway
