Filters Reset
  Save Search (1) 
   Save your search to get Alerts
93 Properties
 93 Properties Available In 78722
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/22 22
3 Beds 2.5 Baths 2,277 SqFt$889,000Open Wed 5PM-7PM - 1/9 9
2 Beds 2 Baths 968 SqFt$2,050New - 1/17 17
3 Beds 1 Bath 1,143 SqFt$3,000New - 1/17 17
3 Beds 1 Bath 1,143 SqFt$2,700New - 1/20 20
2 Beds 1 Bath 1,064 SqFt$2,195New - 1/20 20
2 Beds 1 Bath 1,147 SqFt$2,150New - 1/21 21
3 Beds 1 Bath 1,444 SqFt$460,000New - 1/27 27
2 Beds 1 Bath 1,042 SqFt$2,600New - 1/20 20
1 Bath 522 SqFt$1,449New - 1/22 22
1 Bed 1 Bath 522 SqFt$289,000Active - 1/28 28
2 Beds 1 Bath 918 SqFt$1,750Active - 1/21 21
1 Bed 1 Bath 550 SqFt$1,450Active - 1/23 23
3 Beds 3 Baths 1,375 SqFt$710,000Price Dropped by $20K - 1/37 37
3 Beds 1 Bath 1,294 SqFt$575,000Active - 1/7 7
2 Beds 1 Bath 1,084 SqFt$1,990Active3203 1/2 Cherrywood RD #A, Austin, TX 78722
Listed by Texas Crossway Realty , LLC
Single Family Home
 - 1/13 13
1 Bed 1 Bath 648 SqFt$1,600Active - 1/15 15
2 Beds 2.5 Baths 1,314 SqFt$750,000Active - 1/31 31
2 Beds 2 Baths 1,058 SqFt$535,000Active - 1/10 10
2 Beds 1 Bath 975 SqFt$2,295Active - 1/9 9
4 Beds 2 Baths 1,417 SqFt$2,600Active - 1/26 26
5 Beds 3 Baths 1,783 SqFt$3,500Active - 1/7 7
3 Beds 2 Baths 1,475 SqFt$2,900Active - 1/22 22
2 Beds 1 Bath 916 SqFt$2,490Active - 1/30 30
2 Beds 1 Bath 820 SqFt$1,300Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 
